Runs
56
Wkts
1
SR/Econ
136.59
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers | 32 | 16 | 7 | 0 | 200 |
| c Abtaha Maqsood b Kathryn Bryce | |||||
Phebe Molkenboer | 5 | 5 | 1 | 0 | 100 |
| c Gabriella Fontenla b Kirstie Gordon | |||||
Babette de Leede | 14 | 14 | 2 | 0 | 100 |
| b Abtaha Maqsood | |||||
Robine Rijke | 46 | 44 | 5 | 0 | 104.55 |
| c Abtaha Maqsood b Priyanaz Chatterji | |||||
Sanya Khurana | 5 | 5 | 1 | 0 | 100 |
| c Darcey Carter b Kirstie Gordon | |||||
Rosalie Ann Lawrence | 1 | 3 | 0 | 0 | 33.33 |
| c Sarah Bryce b Chloe Abel | |||||
Frederique Overdijk | 22 | 23 | 3 | 0 | 95.65 |
| c Darcey Carter b Katherine Fraser | |||||
Iris Zwilling | 4 | 7 | 0 | 0 | 57.14 |
| c Darcey Carter b Kirstie Gordon | |||||
Caroline de Lange | 3 | 3 | 0 | 0 | 100 |
| Not Out | |||||
Did not bat: Isabel van der Woning, Silver Siegers
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 141/8 (20) RR: 7.05
Fall of Wickets
1-26 (Phebe Molkenboer, 2.2), 2-47 (Heather Siegers, 4.1), 3-69 (Babette de Leede, 8.1), 4-77 (Sanya Khurana, 9.4), 5-78 (Rosalie Ann Lawrence, 10.2), 6-131 (Frederique Overdijk, 17.5), 7-133 (Robine Rijke, 18.4), 8-141 (Iris Zwilling, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 31 | 1 | 10.33 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 4 | 0 | 27 | 3 | 6.75 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 1 | 0 | 6 | 0 | 6 | |
| 2 | 0 | 14 | 1 | 7 | |
| 1 | 0 | 7 | 1 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 55 | 37 | 8 | 1 | 148.65 | |
| c Heather Siegers b Frederique Overdijk | |||||
| 56 | 41 | 10 | 0 | 136.59 | |
| Not Out | |||||
| 23 | 12 | 3 | 0 | 191.67 | |
| Not Out | |||||
Did not bat: Kirstie Gordon, Sarah Bryce, Priyanaz Chatterji, Abtaha Maqsood, Megan McColl, Ellen Watson, Gabriella Fontenla, Chloe Abel
Extras: 9 (b 0, lb 0, w 9, nb 0)
Total: 144/1 (14.5) RR: 9.93
Fall of Wickets
1-100 (Darcey Carter, 10.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 22 | 0 | 11 | |
| 2.5 | 0 | 23 | 0 | 8.12 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 1 | 0 | 29 | 0 | 29 | |
| 3 | 0 | 27 | 0 | 9 | |
| 2 | 0 | 18 | 1 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019