7.4 Jason Holder to Ravindra Jadeja
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50 | |
| c Prasidh Krishna b Mohammed Siraj | |||||
| 34 | 20 | 5 | 1 | 170 | |
| Not Out | |||||
| 7 | 6 | 1 | 0 | 116.67 | |
| c Shubman Gill b Kagiso Rabada | |||||
| 33 | 18 | 5 | 1 | 183.33 | |
| Not Out | |||||
Yet to bat: Dasun Shanaka, Jofra Archer, Nandre Burger, Riyan Parag, Donovan Ferreira, Tushar Deshpande, Sushant Mishra, Ravi Bishnoi, Shubham Dubey, Yash Raj Punja, Brijesh Sharma, Aman Rao Perala
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 80/2 (7.4) RR: 10.81
Fall of Wickets
1-2 (Yashasvi Jaiswal, 0.4), 2-9 (Dhruv Jurel, 1.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 33 | 1 | 11 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 1 | 0 | 16 | 0 | 16 | |
| 1 | 0 | 6 | 0 | 6 | |
| 0.4 | 0 | 4 | 0 | 6 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019