17.5 Rasikh Salam Dar to Rahul Tewatia
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 9 | 3 | 0 | 155.56 | |
| b Jacob Duffy | |||||
| 2 | 7 | 0 | 0 | 28.57 | |
| b Bhuvneshwar Kumar | |||||
| 29 | 11 | 4 | 2 | 263.64 | |
| b Josh Hazlewood | |||||
| 5 | 3 | 1 | 0 | 166.67 | |
| c Rasikh Salam Dar b Rasikh Salam Dar | |||||
| 8 | 8 | 1 | 0 | 100 | |
| c Josh Hazlewood b Jacob Duffy | |||||
| 0 | 3 | 0 | 0 | NA | |
| c Josh Hazlewood b Rasikh Salam Dar | |||||
| 67 | 41 | 8 | 4 | 163.41 | |
| Not Out | |||||
| 8 | 9 | 0 | 1 | 88.89 | |
| c Jitesh Sharma b Jacob Duffy | |||||
| 9 | 5 | 2 | 0 | 180 | |
| c Virat Kohli b Krunal Pandya | |||||
| 5 | 12 | 1 | 0 | 41.67 | |
| Not Out | |||||
Did not bat: Glenn Phillips, Kulwant Khejroliya, Prasidh Krishna, Sai Kishore, Kumar Kushagra, Anuj Rawat
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 154/8 (17.5) RR: 8.80
Fall of Wickets
1-17 (Sai Sudharsan, 2.3), 2-27 (Shubman Gill, 3.1), 3-51 (Jos Buttler, 4.5), 4-51 (Nishant Sindhu, 5.1), 5-51 (Jason Holder, 5.4), 6-65 (Washington Sundar, 8.2), 7-78 (Rashid Khan, 10.3), 8-88 (Kagiso Rabada, 11.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 3 | 9.75 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 2.5 | 1 | 22 | 2 | 7.76 | |
| 3 | 0 | 15 | 1 | 5 | |
| 1 | 0 | 15 | 0 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 19 | 7 | 3 | 1 | 271.43 | |
| c Shubman Gill b Kagiso Rabada | |||||
| 43 | 25 | 5 | 1 | 172 | |
| b Jason Holder | |||||
| 30 | 19 | 5 | 0 | 157.89 | |
| c Jos Buttler b Jason Holder | |||||
| 93 | 33 | 5 | 9 | 281.82 | |
| Not Out | |||||
| 43 | 28 | 5 | 2 | 153.57 | |
| c Sai Sudharsan b Kagiso Rabada | |||||
| 4 | 5 | 0 | 0 | 80 | |
| b Prasidh Krishna | |||||
| 15 | 5 | 1 | 1 | 300 | |
| Not Out | |||||
Did not bat: Josh Hazlewood, Bhuvneshwar Kumar, Jacob Duffy, Rasikh Salam Dar, Jordan Cox, Romario Shepherd, Suyash Sharma, Abhinandan Singh, Kanishk Chouhan
Extras: 5 (b 1, lb 1, w 3, nb 0)
Total: 254/5 (20) RR: 12.70
Fall of Wickets
1-21 (Venkatesh Iyer, 1.6), 2-93 (Virat Kohli, 8.2), 3-94 (Devdutt Padikkal, 8.4), 4-189 (Krunal Pandya, 16.1), 5-214 (Tim David, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 46 | 0 | 15.33 | |
| 4 | 0 | 54 | 2 | 13.5 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 4 | 0 | 53 | 1 | 13.25 | |
| 2 | 0 | 31 | 0 | 15.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019