| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 49 | 24 | 6 | 3 | 204.17 | |
| c Ashton Turner b Alex Green | |||||
| 57 | 29 | 9 | 1 | 196.55 | |
| c Liam Trevaskis b Ashton Turner | |||||
| 58 | 35 | 6 | 1 | 165.71 | |
| Not Out | |||||
| 22 | 17 | 2 | 0 | 129.41 | |
| b Ian Holland | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Ian Holland b Ian Holland | |||||
| 27 | 13 | 4 | 1 | 207.69 | |
| c Rishi Patel b Ben Green | |||||
Amrit Basra | 11 | 3 | 1 | 1 | 366.67 |
| Not Out | |||||
Did not bat: Akif Javed, Ben Aitchison, Jack Morley, Nick Potts
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 230/5 (20) RR: 11.50
Fall of Wickets
1-78 (Aneurin Donald, 6.1), 2-121 (Martin Andersson, 10.3), 3-155 (Wayne Madsen, 14.5), 4-155 (Ross Whiteley, 14.6), 5-217 (Matthew Montgomery, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 21 | 0 | 10.5 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 3 | 0 | 47 | 0 | 15.67 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 4 | 0 | 54 | 1 | 13.5 | |
| 2 | 0 | 30 | 1 | 15 | |
| 2 | 0 | 12 | 1 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 25 | |
| c Ross Whiteley b Ben Aitchison | |||||
| 4 | 4 | 1 | 0 | 100 | |
| c Amrit Basra b Jack Morley | |||||
| 52 | 22 | 5 | 3 | 236.36 | |
| c Ross Whiteley b Martin Andersson | |||||
| 0 | 2 | 0 | 0 | NA | |
| b Ben Aitchison | |||||
| 34 | 21 | 5 | 1 | 161.9 | |
| c Ross Whiteley b Martin Andersson | |||||
| 9 | 12 | 0 | 0 | 75 | |
| c Ross Whiteley b Martin Andersson | |||||
| 8 | 8 | 1 | 0 | 100 | |
| c Amrit Basra b Martin Andersson | |||||
| 19 | 12 | 1 | 1 | 158.33 | |
| Not Out | |||||
| 7 | 6 | 1 | 0 | 116.67 | |
| c Martin Andersson b Martin Andersson | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Martin Andersson b Martin Andersson | |||||
| 2 | 2 | 0 | 0 | 100 | |
| c Matthew Montgomery | |||||
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 145/10 (15.2) RR: 9.54
Fall of Wickets
1-5 (Rishi Patel, 0.6), 2-5 (Stevie Eskinazi, 1.2), 3-6 (Nick Kelly, 1.5), 4-98 (Ashton Turner, 8.1), 5-99 (Ben Cox, 8.4), 6-111 (Liam Trevaskis, 10.4), 7-127 (Ben Green, 12.6), 8-137 (Ian Holland, 14.3), 9-138 (Josh Hull, 14.4), 10-145 (Alex Green, 15.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 2 | 0 | 7 | 2 | 3.5 | |
| 2 | 0 | 32 | 0 | 16 | |
| 2.2 | 0 | 33 | 0 | 14.14 | |
| 1 | 0 | 18 | 0 | 18 | |
| 4 | 0 | 23 | 6 | 5.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019