16.6 Chris Green to Farhan Ahmed
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 15 | 2 | 1 | 140 | |
| b Jack Blatherwick | |||||
| 37 | 21 | 5 | 1 | 176.19 | |
| c Keaton Jennings b George Balderson | |||||
| 14 | 15 | 1 | 0 | 93.33 | |
| c Tom Hartley b Harry Singh | |||||
| 6 | 5 | 1 | 0 | 120 | |
| c Tom Hartley b George Balderson | |||||
| 13 | 16 | 0 | 1 | 81.25 | |
| c Harry Singh b Tom Hartley | |||||
| 14 | 13 | 0 | 1 | 107.69 | |
| c Harry Singh b Chris Green | |||||
| 2 | 3 | 0 | 0 | 66.67 | |
| c Joseph Moores b Tom Hartley | |||||
Joe Pocklington | 9 | 5 | 2 | 0 | 180 |
| b Tom Hartley | |||||
| 7 | 4 | 1 | 0 | 175 | |
| Not Out | |||||
| 12 | 6 | 0 | 1 | 200 | |
| Not Out | |||||
Did not bat: Mohammad Ali
Extras: 3 (b 0, lb 3, w 0, nb 0)
Total: 139/8 (17) RR: 8.18
Fall of Wickets
1-58 (Joe Clarke, 5.2), 2-67 (George Munsey, 7.1), 3-73 (Tom Moores, 7.6), 4-85 (Jack Haynes, 10.3), 5-105 (Freddie McCann, 13.2), 6-111 (George Linde, 14.2), 7-120 (Joe Pocklington, 15.1), 8-121 (Benny Howell, 15.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 9 | 0 | 4.5 | |
| 3 | 0 | 18 | 3 | 6 | |
| 4 | 0 | 50 | 1 | 12.5 | |
| 3 | 0 | 29 | 2 | 9.67 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 1 | 0 | 3 | 1 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 51 | 31 | 8 | 1 | 164.52 | |
| c Benny Howell b George Linde | |||||
| 1 | 6 | 0 | 0 | 16.67 | |
| c Tom Moores b Mohammad Ali | |||||
| 57 | 40 | 4 | 4 | 142.5 | |
| c Joe Pocklington b Benny Howell | |||||
| 63 | 27 | 6 | 4 | 233.33 | |
| Not Out | |||||
Joseph Moores | 13 | 11 | 0 | 1 | 118.18 |
| c Benny Howell b Mohammad Ali | |||||
| 13 | 6 | 2 | 0 | 216.67 | |
| Not Out | |||||
Did not bat: Saqib Mahmood, George Balderson, Jack Blatherwick, Tom Hartley, Harry Singh
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 208/4 (20) RR: 10.40
Fall of Wickets
1-8 (Michael Jones, 1.5), 2-105 (Keaton Jennings, 12.1), 3-117 (Matthew Hurst, 13.3), 4-162 (Joseph Moores, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 37 | 2 | 9.25 | |
| 3 | 0 | 61 | 0 | 20.33 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 27 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019