18.6 Anshul Kamboj to Jos Buttler
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 84 | 53 | 7 | 4 | 158.49 | |
| c Matthew Short b Anshul Kamboj | |||||
| 64 | 37 | 7 | 3 | 172.97 | |
| c Shivam Dube b Spencer Johnson | |||||
| 52 | 24 | 4 | 4 | 216.67 | |
| Not Out | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Ruturaj Gaikwad | |||||
Yet to bat: Mohammed Siraj, Kagiso Rabada, Jason Holder, Glenn Phillips, Rashid Khan, Washington Sundar, Kulwant Khejroliya, Prasidh Krishna, Kumar Kushagra, Anuj Rawat, Nishant Sindhu, Arshad Khan
Extras: 15 (b 0, lb 2, w 13, nb 0)
Total: 216/3 (19) RR: 11.37
Fall of Wickets
1-125 (Shubman Gill, 12.2), 2-207 (Sai Sudharsan, 18.2), 3-207 (Rahul Tewatia, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 0 | 7.67 | |
| 4 | 0 | 47 | 1 | 11.75 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 4 | 0 | 57 | 1 | 14.25 | |
| 3 | 0 | 41 | 0 | 13.67 | |
| 1 | 0 | 15 | 0 | 15 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019