0.6 Duan Jansen to Alex Davies
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 125 | |
| Not Out | |||||
| 1 | 2 | 0 | 0 | 50 | |
| Not Out | |||||
Did not bat: Chris Woakes, Beau Webster, Sam Hain, Oliver Hannon-Dalby, Jordan Thompson, Ed Barnard, Tazeem Ali, Usman Tariq, Vansh Jani
Extras: 0
Total: 6/0 (1) RR: 6.00
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 17 | 10 | 3 | 0 | 170 | |
| b Oliver Hannon-Dalby | |||||
| 4 | 5 | 1 | 0 | 80 | |
| c Ed Barnard b Oliver Hannon-Dalby | |||||
| 19 | 10 | 4 | 0 | 190 | |
| c Alex Davies b Chris Woakes | |||||
| 25 | 21 | 2 | 1 | 119.05 | |
| c Robert Yates b Usman Tariq | |||||
| 16 | 15 | 1 | 0 | 106.67 | |
| c Vansh Jani b Tazeem Ali | |||||
Kamran Dhariwal | 10 | 6 | 0 | 1 | 166.67 |
| c Robert Yates b Tazeem Ali | |||||
| 20 | 13 | 3 | 0 | 153.85 | |
| c Usman Tariq b Tazeem Ali | |||||
| 0 | 2 | 0 | 0 | NA | |
| b Tazeem Ali | |||||
| 4 | 8 | 0 | 0 | 50 | |
| b Usman Tariq | |||||
| 4 | 7 | 0 | 0 | 57.14 | |
| c Alex Davies b Chris Woakes | |||||
Did not bat: Marchant de Lange
Extras: 2 (b 0, lb 2, w 0, nb 0)
Total: 121/10 (16.1) RR: 7.52
Fall of Wickets
1-5 (D'Arcy Short, 0.6), 2-22 (Miles Hammond, 2.5), 3-46 (Oliver Joseph Price, 5.1), 4-81 (Ben Charlesworth, 9.6), 5-81 (Jack Taylor, 10.1), 6-106 (Kamran Dhariwal, 12.3), 7-106 (Duan Jansen, 12.5), 8-113 (James Bracey, 14.1), 9-121 (Craig Miles, 15.6), 10-121 (Matthew Taylor, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 12 | 2 | 6 | |
| 3.1 | 0 | 22 | 2 | 6.95 | |
| 2 | 0 | 30 | 0 | 15 | |
| 1 | 0 | 8 | 0 | 8 | |
| 4 | 0 | 25 | 4 | 6.25 | |
| 1 | 0 | 5 | 0 | 5 | |
| 3 | 0 | 17 | 2 | 5.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019