16.6 Matthew Taylor to Henry Hurle
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 8 | 1 | 0 | 87.5 | |
| b Duan Jansen | |||||
| 0 | 1 | 0 | 0 | NA | |
| b Duan Jansen | |||||
| 18 | 14 | 3 | 0 | 128.57 | |
| c Duan Jansen b Marchant de Lange | |||||
| 8 | 13 | 0 | 0 | 61.54 | |
| b Jack Taylor | |||||
| 10 | 15 | 1 | 0 | 66.67 | |
| c Oliver Joseph Price b Jack Taylor | |||||
| 25 | 16 | 4 | 0 | 156.25 | |
| c Craig Miles b Matthew Taylor | |||||
Henry Hurle | 40 | 26 | 0 | 4 | 153.85 |
| Not Out | |||||
| 13 | 10 | 0 | 1 | 130 | |
| Not Out | |||||
Yet to bat: Fazalhaq Farooqi, Mason Crane, Ned Leonard
Extras: 11 (b 0, lb 0, w 11, nb 0)
Total: 133/6 (17) RR: 7.82
Fall of Wickets
1-2 (Will Smale, 0.3), 2-15 (Alex Horton, 2.6), 3-26 (Kiran Carlson, 4.1), 4-44 (Sean Dickson, 8.2), 5-45 (Ben Kellaway, 8.5), 6-90 (Chris Cooke, 13.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 18 | 2 | 6 | |
| 3 | 0 | 18 | 1 | 6 | |
| 5 | 0 | 35 | 2 | 7 | |
| 3 | 0 | 36 | 1 | 12 | |
| 3 | 0 | 26 | 0 | 8.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019