19.6 Tymal Mills to Noah Thain
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 58 | 37 | 6 | 2 | 156.76 | |
| c Fynn Hudson-Prentice b Henry Crocombe | |||||
| 52 | 34 | 5 | 3 | 152.94 | |
| b Danny Lamb | |||||
| 4 | 5 | 0 | 0 | 80 | |
| c Jack Leaning b Danny Briggs | |||||
| 36 | 18 | 1 | 4 | 200 | |
| b James Coles | |||||
| 2 | 4 | 0 | 0 | 50 | |
| c Tom Alsop b James Coles | |||||
| 23 | 15 | 4 | 0 | 153.33 | |
| Not Out | |||||
| 10 | 7 | 1 | 0 | 142.86 | |
| Not Out | |||||
Yet to bat: Shane Snater, Zaman Akhter, Simon Fernandes, Charlie Bennett
Extras: 6 (b 0, lb 4, w 2, nb 0)
Total: 191/5 (20) RR: 9.55
Fall of Wickets
1-105 (Michael Pepper, 10.2), 2-116 (Matthew Critchley, 11.5), 3-122 (Paul Walter, 12.6), 4-134 (Wiaan Mulder, 14.6), 5-161 (Luc Benkenstein, 16.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 38 | 0 | 12.67 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 40 | 1 | 10 | |
| 3 | 0 | 32 | 2 | 10.67 | |
| 3 | 0 | 25 | 1 | 8.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019