Runs
87
Wkts
0
SR/Econ
152.63
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 6 | 1 | 0 | 66.67 | |
| b Lauren Bell | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Linsey Smith b Linsey Smith | |||||
| 0 | 1 | 0 | 0 | NA | |
| b Linsey Smith | |||||
| 87 | 57 | 5 | 6 | 152.63 | |
| c Maia Bouchier | |||||
| 3 | 7 | 0 | 0 | 42.86 | |
| c Maia Bouchier b Linsey Smith | |||||
| 56 | 48 | 4 | 2 | 116.67 | |
| Not Out | |||||
Did not bat: Lea Tahuhu, Jess Kerr, Nensi Patel, Breearne Illing, Izzy Sharp
Extras: 20 (b 14, lb 3, w 3, nb 0)
Total: 170/5 (20) RR: 8.50
Fall of Wickets
1-4 (Isabella Gaze, 0.6), 2-4 (Georgia Plimmer, 1.1), 3-5 (Amelia Kerr, 1.3), 4-11 (Brooke Halliday, 3.4), 5-170 (Sophie Devine, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 1 | 5.5 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 3 | 0 | 24 | 0 | 8 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 1 | 0 | 14 | 0 | 14 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 26 | 18 | 4 | 1 | 144.44 | |
| c Amelia Kerr b Nensi Patel | |||||
| 22 | 19 | 2 | 0 | 115.79 | |
| b Amelia Kerr | |||||
| 38 | 33 | 3 | 0 | 115.15 | |
| c Georgia Plimmer b Nensi Patel | |||||
| 25 | 23 | 2 | 0 | 108.7 | |
| c Sophie Devine | |||||
| 14 | 14 | 2 | 0 | 100 | |
| c Georgia Plimmer b Lea Tahuhu | |||||
| 12 | 9 | 2 | 0 | 133.33 | |
| b Breearne Illing | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
| 8 | 3 | 0 | 1 | 266.67 | |
| Not Out | |||||
Did not bat: Linsey Smith, Charlie Dean, Lauren Bell
Extras: 10 (b 4, lb 0, w 6, nb 0)
Total: 156/6 (20) RR: 7.80
Fall of Wickets
1-31 (Sophia Dunkley Brown, 3.4), 2-76 (Alice Capsey, 9.5), 3-119 (Heather Knight, 15.2), 4-119 (Maia Bouchier, 15.3), 5-141 (Danielle Gibson, 18.1), 6-148 (Freya Kemp, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 1 | 6.75 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 28 | 1 | 7 | |
| 2 | 0 | 19 | 0 | 9.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019