| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
| c Charlie Dean b Lauren Bell | |||||
| 2 | 3 | 0 | 0 | 66.67 | |
| c Alice Capsey b Lauren Bell | |||||
| 54 | 40 | 9 | 1 | 135 | |
| c Tilly Corteen-Coleman | |||||
| 69 | 40 | 10 | 1 | 172.5 | |
| c Charlie Dean b Charlie Dean | |||||
| 4 | 6 | 0 | 0 | 66.67 | |
| c Issy Wong b Tilly Corteen-Coleman | |||||
| 6 | 8 | 1 | 0 | 75 | |
| b Issy Wong | |||||
| 9 | 8 | 0 | 0 | 112.5 | |
| Not Out | |||||
| 22 | 13 | 4 | 0 | 169.23 | |
| c Charlie Dean b Lauren Bell | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Shree Charani, Nandni Sharma
Extras: 21 (b 0, lb 2, w 19, nb 0)
Total: 188/7 (20) RR: 9.40
Fall of Wickets
1-0 (Smriti Mandhana, 0.1), 2-7 (Shafali Verma, 0.6), 3-133 (Yastika Bhatia, 13.4), 4-137 (Jemimah Rodrigues, 13.6), 5-148 (Richa Ghosh, 15.6), 6-148 (Bharati Fulmali, 16.2), 7-187 (Deepti Sharma, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 3 | 8.5 | |
| 3 | 0 | 41 | 1 | 13.67 | |
| 3 | 0 | 19 | 1 | 6.33 | |
| 3 | 0 | 32 | 0 | 10.67 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 3 | 0 | 34 | 0 | 11.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 10 | 2 | 1 | 160 | |
| c Shafali Verma b Kranti Goud | |||||
| 6 | 5 | 1 | 0 | 120 | |
| c Richa Ghosh b Kranti Goud | |||||
| 67 | 48 | 9 | 0 | 139.58 | |
| c Shafali Verma b Nandni Sharma | |||||
| 22 | 24 | 2 | 0 | 91.67 | |
| c Jemimah Rodrigues b Shree Charani | |||||
| 8 | 10 | 0 | 0 | 80 | |
| c Richa Ghosh b Deepti Sharma | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Shafali Verma b Nandni Sharma | |||||
| 11 | 11 | 1 | 0 | 100 | |
| Not Out | |||||
| 4 | 3 | 1 | 0 | 133.33 | |
| b Nandni Sharma | |||||
| 13 | 7 | 2 | 0 | 185.71 | |
| c Arundhati Reddy | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Tilly Corteen-Coleman
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 150/8 (20) RR: 7.50
Fall of Wickets
1-18 (Sophia Dunkley Brown, 1.5), 2-37 (Alice Capsey, 3.6), 3-101 (Heather Knight, 13.2), 4-120 (Amy Ellen Jones, 15.5), 5-120 (Danielle Gibson, 15.6), 6-124 (Freya Kemp, 16.5), 7-129 (Issy Wong, 17.3), 8-144 (Sophie Ecclestone, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 0 | 6 | |
| 4 | 0 | 24 | 2 | 6 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 25 | 1 | 6.25 | |
| 4 | 0 | 42 | 1 | 10.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019