| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 5 | 2 | 0 | 200 | |
| c Andrew Tye b Hasan Ali | |||||
| 81 | 56 | 7 | 1 | 144.64 | |
| Not Out | |||||
| 20 | 16 | 3 | 1 | 125 | |
| c Matthew Revis b Andrew Tye | |||||
| 2 | 4 | 0 | 0 | 50 | |
| c Hasan Ali b Matthew Revis | |||||
| 35 | 23 | 5 | 0 | 152.17 | |
| b Jafer Chohan | |||||
| 39 | 17 | 4 | 2 | 229.41 | |
| Not Out | |||||
Did not bat: Akif Javed, Ben Aitchison, Jack Morley, Nick Potts, Amrit Basra
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 194/4 (20) RR: 9.70
Fall of Wickets
1-19 (Aneurin Donald, 1.6), 2-59 (Caleb Jewell, 6.2), 3-63 (Wayne Madsen, 7.1), 4-136 (Matthew Montgomery, 15.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 0 | 7.25 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 4 | 0 | 32 | 1 | 8 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 9 | 1 | 0 | 88.89 | |
| b Jack Morley | |||||
| 31 | 11 | 2 | 3 | 281.82 | |
| c Matthew Montgomery b Akif Javed | |||||
| 5 | 10 | 1 | 0 | 50 | |
| c Jack Morley b Nick Potts | |||||
| 5 | 9 | 0 | 0 | 55.56 | |
| b Jack Morley | |||||
| 51 | 35 | 2 | 5 | 145.71 | |
| c Amrit Basra b Nick Potts | |||||
| 11 | 9 | 0 | 1 | 122.22 | |
| c Caleb Jewell b Jack Morley | |||||
| 0 | 2 | 0 | 0 | NA | |
| c Jack Morley b Matthew Montgomery | |||||
| 7 | 6 | 0 | 1 | 116.67 | |
| b Jack Morley | |||||
| 32 | 13 | 4 | 2 | 246.15 | |
| Not Out | |||||
| 31 | 12 | 2 | 3 | 258.33 | |
| Not Out | |||||
Did not bat: Jafer Chohan
Extras: 12 (b 0, lb 5, w 7, nb 0)
Total: 193/8 (19.2) RR: 10.05
Fall of Wickets
1-38 (Adam Lyth, 2.6), 2-42 (Jonny Bairstow, 3.2), 3-49 (James Wharton, 5.4), 4-65 (William Luxton, 7.4), 5-99 (Matthew Revis, 11.6), 6-100 (George Hill, 12.3), 7-121 (Moeen Ali, 14.4), 8-137 (Dominic Bess, 15.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 1 | 5.67 | |
| 3.2 | 0 | 42 | 0 | 12.6 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 4 | 0 | 42 | 4 | 10.5 | |
| 1 | 0 | 4 | 0 | 4 | |
| 4 | 0 | 44 | 2 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019