| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 7 | 0 | 0 | 57.14 | |
| c James Rew b Craig Overton | |||||
| 42 | 25 | 4 | 2 | 168 | |
| c James Rew b Lewis Gregory | |||||
| 41 | 30 | 4 | 1 | 136.67 | |
| c Tom Banton b Jake Ball | |||||
| 52 | 35 | 2 | 3 | 148.57 | |
| c Tom Lammonby b Jake Ball | |||||
| 28 | 11 | 1 | 3 | 254.55 | |
| c Lewis Gregory b Craig Overton | |||||
Vansh Jani | 6 | 8 | 0 | 0 | 75 |
| 5 | 2 | 1 | 0 | 250 | |
| Not Out | |||||
| 4 | 3 | 0 | 0 | 133.33 | |
| Not Out | |||||
Did not bat: Oliver Hannon-Dalby, Tazeem Ali, Usman Tariq
Extras: 6 (b 1, lb 2, w 3, nb 0)
Total: 189/5 (20) RR: 9.45
Fall of Wickets
1-31 (Alex Davies, 3.2), 2-60 (Robert Yates, 7.2), 3-105 (Beau Webster, 12.2), 4-147 (Ed Barnard, 15.4), 5-180 (Sam Hain, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 4 | |
| 4 | 0 | 40 | 2 | 10 | |
| 3 | 0 | 31 | 1 | 10.33 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 41 | 1 | 10.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 47 | 26 | 6 | 2 | 180.77 | |
| c Ed Barnard | |||||
| 12 | 9 | 2 | 0 | 133.33 | |
| c Vansh Jani b Oliver Hannon-Dalby | |||||
| 93 | 48 | 9 | 4 | 193.75 | |
| c Chris Woakes b Usman Tariq | |||||
| 35 | 26 | 3 | 0 | 134.62 | |
| Not Out | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Jake Ball, Craig Overton, Daniel Sams, Lewis Gregory, Tom Lammonby, Lewis Goldsworthy
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 193/3 (18.2) RR: 10.60
Fall of Wickets
1-24 (Will Smeed, 3.1), 2-80 (Tom Banton, 8.2), 3-187 (James Rew, 17.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 0 | 8.75 | |
| 3.2 | 0 | 31 | 1 | 9.3 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 1 | 0 | 15 | 0 | 15 | |
| 4 | 0 | 40 | 1 | 10 | |
| 1 | 0 | 5 | 0 | 5 | |
| 2 | 0 | 31 | 0 | 15.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019