| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 17 | 1 | 3 | 158.82 | |
| c Corbin Bosch b Will Jacks | |||||
| 4 | 6 | 0 | 0 | 66.67 | |
| c Naman Dhir b Shardul Thakur | |||||
| 38 | 26 | 3 | 2 | 146.15 | |
| b Corbin Bosch | |||||
| 14 | 8 | 2 | 1 | 175 | |
| c Tilak Varma b AM Ghazanfar | |||||
| 29 | 15 | 0 | 3 | 193.33 | |
| c Shardul Thakur | |||||
| 18 | 15 | 0 | 2 | 120 | |
| c Corbin Bosch b Deepak Chahar | |||||
| 32 | 15 | 1 | 3 | 213.33 | |
| c Tilak Varma b Shardul Thakur | |||||
| 5 | 6 | 0 | 0 | 83.33 | |
| c Naman Dhir b Shardul Thakur | |||||
| 19 | 11 | 3 | 0 | 172.73 | |
| Not Out | |||||
| 10 | 3 | 0 | 1 | 333.33 | |
| Not Out | |||||
Did not bat: Tushar Deshpande, Sushant Mishra, Ravi Bishnoi, Yash Raj Punja, Brijesh Sharma, Aman Rao Perala
Extras: 7 (b 0, lb 1, w 6, nb 0)
Total: 205/8 (20) RR: 10.25
Fall of Wickets
1-33 (Yashasvi Jaiswal, 3.4), 2-33 (Vaibhav Suryavanshi, 4.1), 3-54 (Riyan Parag, 5.6), 4-99 (Dasun Shanaka, 10.3), 5-119 (Dhruv Jurel, 12.5), 6-139 (Donovan Ferreira, 15.3), 7-174 (Shubham Dubey, 17.4), 8-175 (Jofra Archer, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 43 | 2 | 10.75 | |
| 2 | 0 | 12 | 1 | 6 | |
| 3 | 0 | 45 | 1 | 15 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 41 | 2 | 10.25 | |
| 4 | 0 | 38 | 1 | 9.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 0 | 4 | 0 | 0 | NA |
| c Dhruv Jurel b Jofra Archer | |||||
| 12 | 7 | 1 | 1 | 171.43 | |
| c Vaibhav Suryavanshi b Nandre Burger | |||||
| 6 | 5 | 1 | 0 | 120 | |
| b Jofra Archer | |||||
| 60 | 42 | 3 | 4 | 142.86 | |
| c Nandre Burger b Nandre Burger | |||||
| 3 | 7 | 0 | 0 | 42.86 | |
| b Brijesh Sharma | |||||
| 33 | 18 | 3 | 2 | 183.33 | |
| c Dhruv Jurel b Yash Raj Punja | |||||
| 34 | 15 | 3 | 2 | 226.67 | |
| c Nandre Burger b Jofra Archer | |||||
| 2 | 4 | 0 | 0 | 50 | |
| c Donovan Ferreira b Yash Raj Punja | |||||
| 10 | 11 | 1 | 0 | 90.91 | |
| Not Out | |||||
| 8 | 5 | 0 | 1 | 160 | |
| b Brijesh Sharma | |||||
AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
| Not Out | |||||
Did not bat: Trent Boult, Raghu Sharma, Robin Minz, Mayank Rawat, Krish Bhagat
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 175/9 (20) RR: 8.75
Fall of Wickets
1-0 (Rohit Sharma, 0.4), 2-18 (Naman Dhir, 2.3), 3-24 (Ryan Rickelton, 3.2), 4-38 (Tilak Varma, 5.1), 5-101 (Will Jacks, 11.3), 6-149 (Hardik Pandya, 15.4), 7-152 (Corbin Bosch, 16.3), 8-167 (Suryakumar Yadav, 17.3), 9-167 (Deepak Chahar, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 3 | 4.25 | |
| 4 | 0 | 43 | 2 | 10.75 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 2 | 0 | 24 | 0 | 12 | |
| 4 | 0 | 44 | 2 | 11 | |
| 2 | 0 | 21 | 0 | 10.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019