| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 18 | 4 | 0 | 122.22 | |
| c Tejasvi Dahiya b Saurabh Dubey | |||||
| 60 | 30 | 5 | 4 | 200 | |
| c Rovman Powell b Anukul Roy | |||||
Sahil Parakh | 24 | 17 | 3 | 1 | 141.18 |
| c Ajinkya Rahane b Sunil Narine | |||||
| 39 | 25 | 3 | 2 | 156 | |
| c Rinku Singh b Varun Chakaravarthy | |||||
| 28 | 19 | 0 | 3 | 147.37 | |
| c Finn Allen b Saurabh Dubey | |||||
| 18 | 11 | 2 | 1 | 163.64 | |
| Not Out | |||||
| 0 | 1 | 0 | 0 | NA | |
| Not Out | |||||
Did not bat: Mitchell Starc, Kuldeep Yadav, Lungi Ngidi, Nitish Rana, Sameer Rizvi, Vipraj Nigam, Madhav Tiwari, Tripurana Vijay, Auqib Nabi
Extras: 11 (b 1, lb 2, w 8, nb 0)
Total: 203/5 (20) RR: 10.15
Fall of Wickets
1-40 (Abishek Porel, 4.3), 2-87 (Sahil Parakh, 9.3), 3-125 (Lokesh Rahul, 12.4), 4-166 (Axar Patel, 16.5), 5-201 (David Miller, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 23 | 1 | 11.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 55 | 0 | 13.75 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 35 | 1 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 63 | 39 | 4 | 4 | 161.54 | |
| c David Miller b Kuldeep Yadav | |||||
| 20 | 13 | 3 | 1 | 153.85 | |
| b Lungi Ngidi | |||||
| 25 | 16 | 2 | 2 | 156.25 | |
| c Mitchell Starc b Lungi Ngidi | |||||
| 2 | 3 | 0 | 0 | 66.67 | |
| c David Miller b Kuldeep Yadav | |||||
| 29 | 21 | 3 | 1 | 138.1 | |
| c Sameer Rizvi | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Tristan Stubbs b Kuldeep Yadav | |||||
Tejasvi Dahiya | 1 | 3 | 0 | 0 | 33.33 |
| b Axar Patel | |||||
| 9 | 8 | 1 | 0 | 112.5 | |
| c Mitchell Starc b Mitchell Starc | |||||
| 5 | 5 | 1 | 0 | 100 | |
| c Axar Patel b Lungi Ngidi | |||||
Kartik Tyagi | 0 | 1 | 0 | 0 | NA |
| c Axar Patel b Mitchell Starc | |||||
Saurabh Dubey | 4 | 2 | 1 | 0 | 200 |
| Not Out | |||||
Did not bat: Sunil Narine, Rahul Tripathi, Ramandeep Singh, Vaibhav Arora, Sarthak Ranjan
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 163/10 (18.4) RR: 8.86
Fall of Wickets
1-43 (Finn Allen, 4.2), 2-87 (Manish Pandey, 8.3), 3-96 (Cameron Green, 9.4), 4-128 (Ajinkya Rahane, 13.2), 5-128 (Rinku Singh, 13.3), 6-129 (Tejasvi Dahiya, 14.1), 7-154 (Rovman Powell, 17.1), 8-159 (Anukul Roy, 17.2), 9-155 (Kartik Tyagi, 17.4), 10-163 (Varun Chakaravarthy, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 2 | 8.67 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 3.4 | 0 | 27 | 3 | 7.36 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 29 | 3 | 7.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019