The Hundred Women's 2025 : Updated points table and Key player stats after match-02
Grace Harris dominates The Hundred Women 2025 stats so far with the most runs, most sixes, and the best strike rate, while Lauren Bell leads the wickets chart.

The Hundred Women’s 2025 season is providing us with a thrilling spectacle, including the first win of the season for Southern Brave Women (SB-W) via an excellent performance against Manchester Originals Women (MO-W) in the second match. Following on from this win, we can also dissect the points table, which has begun to take shape, with two clubs locked together at the top of the table.
Following a comfortable win against Manchester Originals, Southern Brave now have 4 points and sit third in the table, alongside London Spirit Women, who had already played and won their first match. Both Manchester Originals and Oval Invincibles have suffered defeats in their respective opening matches and sit below Southern Brave, beginning with zero points.
Updated Points Table – The Hundred Women 2025 (After Match 2)
Rank | Team | P | W | L | NR | CupR | NRR | Pts |
---|---|---|---|---|---|---|---|---|
1 | London Spirit Women | 1 | 1 | 0 | 0 | 1.01 | +0.850 | 4 |
2 | Southern Brave Women | 1 | 1 | 0 | 0 | 5.5 | +0.643 | 4 |
3 | Birmingham Phoenix Women | 0 | 0 | 0 | 0 | 1.01 | 0.000 | 0 |
4 | Northern Superchargers W | 0 | 0 | 0 | 0 | 8.2 | 0.000 | 0 |
5 | Trent Rockets Women | 0 | 0 | 0 | 0 | 8.2 | 0.000 | 0 |
6 | Welsh Fire Women | 0 | 0 | 0 | 0 | 5.5 | 0.000 | 0 |
7 | Manchester Originals W | 1 | 0 | 1 | 0 | 7.6 | -0.643 | 0 |
8 | Oval Invincibles Women | 1 | 0 | 1 | 0 | 5.5 | -0.850 | 0 |
Also read:DPL 2025 : Updated points table and Key player stats after match-09
The Hundred Women 2025 – Key Stats (After Match 2)
Category | Player | Team | Stats |
---|---|---|---|
Most Runs | G Harris | London Spirit Women | 89 Runs |
Most Wickets | L Bell | Southern Brave Women | 3 Wickets |
Most Sixes | G Harris | London Spirit Women | 6 Sixes |
Best Strike Rate | G Harris | London Spirit Women | 211.90 SR |
Tags: