ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after ZIM vs IRE Match 32
Leaderboard showcases standout performers with bat and ball featuring leading run scorers Mendis, Seifert, Kishan, Markram, Bethell alongside top wicket-takers van Schalkwyk, Ngidi, Omarzai, Muzarabani and Harmeet Singh, highlighting their match-winning consistency and influence throughout tournament so far overall season

After winning their first title in 2021, Australia has now missed out on getting into the semi-finals three times in a row; which is very surprising given Australia's past success as a cricketing nation. Due to injuries to their star players such as Pat Cummins and Josh Hazlewood being out before the T20 World Cup 2026 even started and having their regular captain not able to play until after the first two games; hope for a positive result remained strong amongst fans who expected more from a cricketing powerhouse and want to see Australia's dominance continue on a global stage in 2021.
While that was happening down under, Zimbabwe had an amazing time as they confirmed their place in the Super 8; singing and dancing with players and supporters alike. They will be joining India, South Africa, and West Indies in Group 1 of the next stage, which begins next week, but will first finish up their first-round matches versus Sri Lanka on Thursday before trying to build on their incredible momentum and continue their positive run throughout this tournament. There is an awful lot of optimism from supporters that this Zimbabwe can take on teams ranked higher than Zimbabwe and continue to make history by advancing further into this competition over the course of the week.
T20 World Cup 2026: Updated Points Table after NZ vs CAN Match 31
Group A Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| United States | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
Group B Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 3 | 1 | 2 | 0 | 2 | +0.359 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| United Arab Emirates (E) | 3 | 1 | 2 | 0 | 2 | -0.797 |
| Canada (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
T20 World Cup 2026: Top Performances
Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 4 | 4 | 173 | 57.67 | 167.96 | 21 | 7 |
| Kusal Mendis | 3 | 3 | 168 | 84.00 | 133.33 | 18 | 1 |
| Ishan Kishan | 3 | 3 | 158 | 52.67 | 197.50 | 17 | 10 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Jacob Bethell | 4 | 4 | 143 | 35.75 | 134.91 | 12 | 7 |
Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Michael Leask | 4 | 15.3 | 93 | 9 | 12.89 | 116 | 1 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Azmatullah Omarzai | 3 | 11.5 | 71 | 8 | 12.00 | 96 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
Tags:






