ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after USA vs NED Match 21
Shadley van Schalkwyk leads the wicket charts with 11 scalps, while Lungi Ngidi has eight. Blessing Muzarabani, Harmeet Singh and Brad Evans continue to impress with consistent breakthroughs throughout the tournament

In Match 21 of the ICC Men's T20 World Cup 2026, the United States of America registered a dominant 93-run victory over the Netherlands in Group A. Opting to bat first, USA posted an imposing 196/6 in their 20 overs, blending controlled aggression with timely acceleration. The Netherlands, faced with a steep chase, faltered under consistent bowling pressure and were dismissed for 103 in 15.5 overs. The comprehensive win not only earned USA crucial points but also significantly boosted their net run rate.
The foundation of USA’s total was laid by Saiteja Mukkamalla, who struck a fluent 79 off 51 balls, anchoring the innings through the middle phase. Captain Monank Patel provided early momentum with a brisk 36, while Shubham Ranjane delivered a late flourish, hammering an unbeaten 48 from just 24 deliveries. Their partnerships ensured a steady run flow throughout, particularly in the final overs where USA capitalized on scoring opportunities to push the total close to the 200-run mark.
In response, the Netherlands struggled from the outset as early wickets derailed their pursuit. Harmeet Singh spearheaded the bowling attack with a brilliant four-wicket haul, while Shadley van Schalkwyk claimed three crucial scalps to dismantle the middle and lower order. Brief resistance from Bas de Leede and Scott Edwards proved insufficient, as regular breakthroughs halted any recovery. The Dutch innings folded quickly, sealing a commanding and well-rounded triumph for USA in the tournament.
See Also: Ireland set 2nd-highest T20 WC total in IRE vs OMN ICC Men's T20 World Cup 2026 Match 22
T20 World Cup 2026: Updated Points Table After USA vs NED Match 21
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | England | 3 | 2 | 1 | 0 | 4 | -0.143 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 4 | +1.919 |
| 2 | South Africa | 2 | 2 | 0 | 0 | 4 | +1.425 |
| 3 | UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Lorcan Tucker | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
| Shubham Ranjane | 3 | 3 | 136 | 68.00 | 178.95 | 8 | 8 |
| Bas de Leede | 3 | 3 | 125 | 62.50 | 138.89 | 10 | 5 |
| Sahibzada Farhan | 2 | 2 | 120 | 60.00 | 166.67 | 10 | 7 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 3 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 3 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Brad Evans | 2 | 7.2 | 44 | 6 | 6.83 | 41 | 0 | 0 |
Tags:






