ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after UAE vs CAN Match 20
In the ICC Men's T20 World Cup 2026, Tim Seifert leads the run charts with 154 runs, while Shadley van Schalkwyk tops the wicket tally with 11 scalps as teams jostle for positions

In Match 20 of the ICC Men's T20 World Cup 2026, the United Arab Emirates registered a confident five-wicket win over Canada in Group D. Batting first, Canada managed 150/7 in their allotted 20 overs, but UAE completed the chase with two balls remaining, reaching 151/5 in 19.4 overs. The contest remained evenly poised for long phases, yet UAE’s composed batting effort, especially during the latter half of the innings, ensured they secured crucial points and improved their position in the standings.
Canada’s total was built around Harsh Thaker’s steady 50 off 41 deliveries, supported by Navneet Dhaliwal’s 34 and Shreyas Movva’s 21. However, frequent wickets halted their momentum just as partnerships began to take shape. The standout performer with the ball was Junaid Siddique, who produced a superb five-wicket haul, striking at vital moments to restrict Canada from accelerating late. His disciplined spell proved decisive in keeping the target within reach on a surface that offered balanced conditions.
Chasing 151, UAE faced early setbacks but regained control through a crucial 84-run partnership between Aryansh Sharma and Sohaib Khan. Aryansh anchored the innings with a composed unbeaten 74 off 53 balls, while Sohaib counterattacked brilliantly with 51 from 29 deliveries to swing the momentum. Although Canada picked up a few late wickets, the asking rate never escalated dramatically. UAE maintained their composure, and Aryansh calmly guided the side home to complete a well-measured and significant victory.
See Also: List of injured players and their replacements in T20 World Cup 2026
T20 World Cup 2026: Updated Points Table After UAE vs CAN Match 20
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | Ireland | 2 | 0 | 2 | 0 | 0 | -2.175 |
| 5 | Oman | 2 | 0 | 2 | 0 | 0 | -4.306 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | Scotland | 2 | 1 | 1 | 0 | 2 | +0.950 |
| 3 | Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 4 | England | 2 | 1 | 1 | 0 | 2 | -0.650 |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 4 | +1.919 |
| 2 | South Africa | 2 | 2 | 0 | 0 | 4 | +1.425 |
| 3 | UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 2 | 2 | 154 | 154.00 | 183.33 | 19 | 6 |
| Shubham Ranjane | 3 | 3 | 136 | 68.00 | 178.95 | 8 | 8 |
| Bas de Leede | 3 | 3 | 125 | 62.50 | 138.89 | 10 | 5 |
| Sahibzada Farhan | 2 | 2 | 120 | 60.00 | 166.67 | 10 | 7 |
| Kusal Mendis | 2 | 2 | 117 | 117.00 | 132.95 | 12 | 0 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 3 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Lungi Ngidi | 2 | 8.0 | 48 | 7 | 8.14 | 57 | 1 | 0 |
| Harmeet Singh | 3 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Brad Evans | 2 | 7.2 | 44 | 6 | 6.83 | 41 | 0 | 0 |
Tags:






