ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after SL vs ZIM Match 38
Leading wicket-takers of T20 World Cup 2026 feature van Schalkwyk, Chakaravarthy, Muzarabani, Leask, and Omarzai, showcasing consistent strike power, economical spells, and match-winning bowling performances across group-stage matches

Zimbabwe sealed an emphatic six-wicket win over Sri Lanka in Match 38 of the ICC Men’s T20 World Cup 2026, comfortably chasing 179 to finish the group stage unbeaten. The way that the African side handled themselves was impressive, as they naturally paced the innings well and kept the required run rate from exceeding manageable levels. Their calm and calculated play demonstrated a team with confidence and clarity. Their good strike rotation, disciplined shot selection, and timely boundaries meant that they always remained in front of the game; thus, they entered into the next stage of the competition as one of the best tactically inclined and rounded teams in the tournament.
Sri Lanka had set a decent target of 178/7 before they batted after losing the toss, with strong batting contributions from Nissanka (62) and Rathnayake (44). They were aggressive in their batting, however, they lost wickets at regular intervals. Nevertheless, they had developed some good partnerships and thus experienced some quick bursts of momentum during their innings. The excellent bowling of Blessing Muzarabani and Graeme Cremer resulted in the Sri Lankans losing wickets at key times, preventing them from scoring quickly at the end of their innings. The variations in pace and length through their spells reduced the Sri Lankan boundary-scoring opportunities and kept their total in a manageable range for the South Africans to chase.
The pursuit was expertly anchored by an unbeaten 63 from Brian Bennett, whose knock blended patience with controlled aggression while stabilizing the innings after an early wicket. Captain Sikandar Raza then accelerated the chase with a dynamic 45 off 26 balls, shifting momentum decisively. Their partnership tilted the contest firmly in Zimbabwe’s favor and ensured there were no late stumbles. By the time the winning runs arrived with three balls remaining, Zimbabwe had underlined their consistency, depth, and belief, entering the Super 8 stage as genuine contenders rather than surprise qualifiers.
See Also: Watch: Dasun Shanaka's jaw-dropping catch dismisses Tashinga Musekiwa in SL vs ZIM T20 WC 2026
T20 World Cup 2026: Updated Points Table after SL vs ZIM Match 38
Group A Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| United States (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | −1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | −3.108 |
Group B Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | −4.546 |
Group C Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 4 | 1 | 3 | 0 | 2 | −1.020 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | −1.349 |
Group D Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | −0.215 |
| United Arab Emirates (E) | 4 | 1 | 3 | 0 | 2 | −1.364 |
| Canada (E) | 3 | 0 | 3 | 0 | 0 | −1.865 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 4 | 220 | 73.33 | 164.18 | 21 | 11 |
| Pathum Nissanka | 4 | 4 | 199 | 66.33 | 156.69 | 21 | 6 |
| Kusal Mendis | 4 | 4 | 182 | 60.67 | 124.66 | 18 | 1 |
| Aiden Markram | 4 | 4 | 178 | 59.33 | 187.37 | 24 | 6 |
| Ishan Kishan | 4 | 4 | 176 | 44.00 | 202.30 | 19 | 11 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Varun Chakaravarthy | 4 | 12.0 | 72 | 9 | 6.89 | 62 | 0 | 0 |
| Blessing Muzarabani | 3 | 12.0 | 72 | 9 | 7.89 | 71 | 1 | 0 |
| Michael Leask | 4 | 16.0 | 96 | 9 | 13.56 | 122 | 1 | 0 |
| Azmatullah Omarzai | 4 | 13.5 | 83 | 9 | 12.67 | 114 | 1 | 0 |
Tags:






