ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after SA vs NZ Match 24
Tim Seifert leads the run charts with 167 runs at a strike rate of 179.57, while Shadley van Schalkwyk tops the wicket tally with 11 wickets at an impressive average of 6.45, emerging as standout performers of the tournament

South Africa sealed a dominant seven-wicket win over New Zealand in the 24th Group D match of the ICC Men's T20 World Cup 2026, chasing down 176 with ease. After restricting New Zealand to 175/7 in 20 overs, the Proteas produced a clinical batting display to finish the job in just 17.1 overs. Skipper Aiden Markram led from the front with a breathtaking innings, ensuring his side maintained control throughout the chase with fearless strokeplay and calculated aggression.
New Zealand posted a fighting total after being put in to bat, thanks to brisk contributions from Finn Allen (31 off 17) and Mark Chapman (48 off 26), while Daryl Mitchell chipped in with 32. However, the innings revolved around Marco Jansen’s impactful spell, as he dismantled the top order and finished with four wickets. Though Chapman and Mitchell stitched together a valuable 74-run partnership, regular breakthroughs prevented the Black Caps from accelerating significantly in the final overs.
In response, South Africa stormed out of the blocks, piling up 83 runs in the powerplay to seize early momentum. Quinton de Kock and Markram added 62 for the opening stand, setting the tone for the chase. Markram remained unbeaten on 86 off 44 balls, striking boundaries at will, while David Miller’s calm 24* ensured there were no late hiccups. The comfortable victory underlined South Africa’s batting depth and reinforced their status as strong contenders in the tournament.
See Also: ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after USA vs NED Match 21
T20 World Cup 2026: Updated Points Table After SA vs NZ Match 24
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | England | 3 | 2 | 1 | 0 | 4 | -0.143 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| 3 | UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Lorcan Tucker | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
| Shubham Ranjane | 3 | 3 | 136 | 68.00 | 178.95 | 8 | 8 |
| Bas de Leede | 3 | 3 | 125 | 62.50 | 138.89 | 10 | 5 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 3 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 3 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Marco Jansen | 3 | 12.0 | 72 | 7 | 16.00 | 112 | 1 | 0 |
Tags:



