ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after IND vs NAM Match 18
Tim Seifert headlines the batting charts with 154 runs, while Sahibzada Farhan and Kusal Mendis provide strong support. Among bowlers, Shadley van Schalkwyk leads with eight wickets, followed by Ngidi and Shepherd, highlighting dominant all-round performances.

India delivered a dominant performance to beat Namibia by 93 runs in Match 18 of the ICC Men’s T20 World Cup 2026. Opting to bat first, India amassed an imposing 209/9 in 20 overs, powered by explosive batting across the order. Namibia began their chase positively but found the mounting required rate difficult to manage. Regular wickets disrupted their rhythm, and the innings eventually folded for 116 in 18.2 overs, sealing a comprehensive and confidence-boosting victory for the Men in Blue.
The foundation of India’s total was laid by Ishan Kishan, who hammered 61 off just 24 balls, striking cleanly all around the ground. Sanju Samson’s brisk 22 off eight deliveries ensured a blazing start, with India racing to 86 in the powerplay. Tilak Varma and Suryakumar Yadav steadied the middle phase before Hardik Pandya launched a fierce counterattack. His 52 off 28 balls, supported by Shivam Dube’s 23, propelled India past 200 despite Gerhard Erasmus’ impressive four-wicket haul.
In response, Namibia showed early intent but struggled once India’s bowlers found their rhythm.Varun Chakaravarthy led the charge with a three-wicket burst, while Axar Patel and Hardik Pandya claimed two each. Jasprit Bumrah and Arshdeep Singh struck at crucial moments to maintain pressure. Although Louren Steenkamp and Jan Frylinck offered brief resistance, Namibia failed to build meaningful partnerships. India’s disciplined bowling and sharp fielding ensured a swift finish, strengthening their position in Group A with a commanding all-round display.
See Also: Know story of opening brothers Justin and Anthony Mosca featuring for Italy in T20 World Cup 2026
T20 World Cup 2026: Updated Points Table After IND vs NAM Match 18
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 2 | IND | 1 | 1 | 0 | 0 | 2 | +1.450 |
| 3 | NED | 2 | 1 | 1 | 0 | 2 | +0.356 |
| 4 | NAM | 1 | 0 | 1 | 0 | 0 | -1.033 |
| 5 | USA | 2 | 0 | 2 | 0 | 0 | -1.525 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SL | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | AUS | 1 | 1 | 0 | 0 | 2 | +3.350 |
| 3 | ZIM | 1 | 1 | 0 | 0 | 2 | +2.702 |
| 4 | IRE | 2 | 0 | 2 | 0 | 0 | -2.175 |
| 5 | OMAN | 2 | 0 | 2 | 0 | 0 | -4.306 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WI | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | SCO | 2 | 1 | 1 | 0 | 2 | +0.950 |
| 3 | ITA | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 4 | ENG | 2 | 1 | 1 | 0 | 2 | -0.650 |
| 5 | NEP | 2 | 0 | 2 | 0 | 0 | -1.854 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | NZ | 2 | 2 | 0 | 0 | 4 | +1.919 |
| 2 | RSA | 2 | 2 | 0 | 0 | 4 | +1.425 |
| 3 | AFG | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 4 | UAE | 1 | 0 | 1 | 0 | 0 | -2.763 |
| 5 | CAN | 1 | 0 | 1 | 0 | 0 | -2.850 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 2 | 2 | 154 | 154.00 | 183.33 | 19 | 6 |
| Sahibzada Farhan | 2 | 2 | 120 | 60.00 | 166.67 | 10 | 7 |
| Kusal Mendis | 2 | 2 | 117 | 117.00 | 132.95 | 12 | 0 |
| Rahmanullah Gurbaz | 2 | 2 | 111 | 55.50 | 173.44 | 6 | 8 |
| George Munsey | 2 | 2 | 103 | 51.50 | 149.28 | 16 | 2 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 2 | 8.0 | 48 | 8 | 6.25 | 50 | 2 | 0 |
| Lungi Ngidi | 2 | 8.0 | 48 | 7 | 8.14 | 57 | 1 | 0 |
| Romario Shepherd | 2 | 4.0 | 24 | 6 | 4.50 | 27 | 0 | 1 |
| Maheesh Theekshana | 2 | 8.0 | 48 | 5 | 6.80 | 34 | 0 | 0 |
| Michael Leask | 2 | 8.0 | 48 | 5 | 11.80 | 59 | 1 | 0 |
Tags:



