ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after ENG vs ITA Match 29
England posted 202 for seven before restricting Italy to 178, sealing a 24-run win. Will Jacks starred late, while Jamie Overton and Sam Curran’s three-wicket spells ensured England’s dominance in a thrilling T20 World Cup clash despite spirited late resistance

England delivered a dominant batting effort to pile up 202 for seven in their allotted overs, laying the foundation for a high-scoring clash in T20 World Cup 2026. An early setback saw Jos Buttler dismissed cheaply, but Philip Salt and Jacob Bethell rebuilt quickly with a lively stand that steadied the innings. Tom Banton maintained momentum with a fluent 30, while Harry Brook’s brisk cameo kept the scoring rate strong. The middle order then shifted gears brilliantly in the closing overs, punishing wayward bowling and driving the total past the 200-run barrier with authority today.
Italy’s reply began in disastrous fashion as two wickets fell in the opening over, immediately putting them behind the chase. Justin Mosca responded with an assertive 43, rebuilding alongside skipper Harry Manenti to restore belief. The momentum swung dramatically when Ben Manenti unleashed a breathtaking counterattack, hammering 60 from only 25 balls and clearing the ropes repeatedly. His assault reduced the required rate and briefly rattled England, shifting pressure during the middle overs and raising hopes of an unlikely turnaround. Crowd energy soared as boundaries kept flowing under bright lights.
Control returned to England once Mosca departed, a dismissal that triggered a steady slide and halted Italy’s progress. Grant Stewart tried to revive the pursuit with a spirited 45, yet wickets continued to tumble as the asking rate climbed sharply. Jamie Overton’s superb spell of three for 18 and Sam Curran’s matching return dismantled the lower order efficiently. Earlier, Will Jacks’ explosive unbeaten 53 off 22 deliveries in the final overs had lifted England to a daunting total, a late surge that ultimately proved decisive in sealing a convincing victory.
See Also: Babar Azam and Shaheen Afridi likely to be dropped for Namibia clash in T20 World Cup 2026
T20 World Cup 2026: Updated Points Table after ENG vs ITA Match 29
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 3 | 1 | 2 | 0 | 2 | +0.359 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| Afghanistan | 3 | 1 | 2 | 0 | 2 | -0.215 |
| UAE | 3 | 1 | 2 | 0 | 2 | -0.797 |
| Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Kusal Mendis | 3 | 3 | 168 | 168.00 | 134.40 | 18 | 1 |
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Ishan Kishan | 3 | 3 | 158 | 52.67 | 197.50 | 17 | 10 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Jacob Bethell | 4 | 4 | 143 | 35.75 | 134.91 | 12 | 7 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Azmatullah Omarzai | 3 | 11.5 | 71 | 8 | 12.00 | 96 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 4 | 15.0 | 90 | 7 | 16.14 | 113 | 1 | 0 |
Tags:



