--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 37 | 23 | 62% |
2 | Adamgilc... | 38 | 25 | 60% |
3 | Arjun dixit❤️ | 35 | 24 | 59% |
4 | Oreo | 36 | 26 | 58% |
5 | ROBoT Man | 35 | 26 | 57% |
6 | Anshuman | 35 | 27 | 56% |
7 | Atanu Kumar | 34 | 28 | 55% |
8 | Cricket analyser | 33 | 28 | 54% |
9 | Bhargava. P | 29 | 26 | 53% |
10 | Vicky | 32 | 30 | 52% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019